The Immersive Projection Cycling Game System combines smart fitness bikes with a large-scale HD projection screen to create an exciting multiplayer racing experience. Players pedal in real time to control their on-screen movement through a variety of cycling tracks, competitive challenges, and adventure courses. Available in 2, 4, or 6 bike configurations, the system supports customizable game content, central control, and synchronized multiplayer interaction. It is an excellent attraction for family entertainment centers, indoor playgrounds, shopping malls, sports parks, schools, and active play venues looking to increase visitor engagement and repeat play.
| Specification | Details |
|---|---|
| Product Name | Immersive Projection Cycling Game System |
| Game Type | Interactive cycling projection game |
| Version | Single-channel version |
| Player Capacity | 4 players |
| Bike Configuration | 4 exercise bikes |
| Projector | ZS-A6500ST projector, 1920 × 1200 resolution, 0.44 projection ratio, 5500 lumens |
| Projection Area | 4000 × 2300 mm |
| Reference Area | 20㎡ |
| Power | 762W |
| Voltage | 100–240V |
| Net Weight | 161KG |
| Included Accessories | Projector bracket, wireless mouse and keyboard, 10m HDMI cable, audio system, bicycle units |
| Control System | Optional central control system |
| Projection Option | Available |
| Game Quantity | 3 games |
| Game Duration | 2–3 minutes per round |
| Suitable Venues | Family entertainment centers, indoor playgrounds, sports parks, shopping malls, amusement centers |
| Customization | Game content, language version, and system configuration can be customized |
















