Features:
270 units/min high sorting speed;
High capacity and low?consumption;
Cost effective;
Specifications:
| Performance Characteristics | |
| Counting speed: | 216 units/min |
| Ambient humidity: | 30 to 80°C |
| Hopper capacity: | 350 to 400 units |
| Each receiving slot capacity: | 80 to 250 units |
| Batch preset number display: | 3 digits LED |
| Counting number display: | 4 digits LED |
| Sorting speed: | 270units/min |
| Physical Characteristics | |
| Power source: | 220V/50Hz or 110V/60Hz AC |
| Power consumption: | 15W |
| Ambient temperature: | 0 to 40°C |
| Dimensions: | 355 x 330 x 266mm |
| Net weight: | 4.5kg |











